Description
Biden's economy is in trouble but he just shrugs it off. I went to the web site and noticed shares dropped about $10 per share in just over a 9 day period Go to ( tsp.gov) and its free to just look around. Its for federal employee so don't try to sign up.
Date G Fund F Fund C Fund S Fund I Fund
Jun 22, 2022 $16.9175 $18.6317 $57.1799 $59.7273 $31.7867
Jun 21, 2022 $16.9161 $18.4767 $57.2529 $59.8003 $31.9824
Jun 17, 2022 $16.9104 $18.5454 $55.8824 $58.8459 $31.4971
Jun 16, 2022 $16.9091 $18.5406 $55.7585 $57.9256 $31.7257
Jun 15, 2022 $16.9077 $18.4974 $57.6268 $60.9049 $32.3304
Jun 14, 2022 $16.9063 $18.3005 $56.7962 $59.8312 $31.7231
Jun 13, 2022 $16.9049 $18.4131 $56.9910 $60.0195 $32.0306
Jun 10, 2022 $16.9007 $18.7146 $59.2895 $63.3804 $33.1670
Jun 9, 2022 $16.8993 $18.8678 $61.0648 $65.4936 $33.9659
Jun 8, 2022 $16.8979 $18.8810 $62.5482 $67.1999 $34.7167
Jun 7, 2022 $16.8965 $18.9368 $63.2282 $68.0360 $35.1567
Discussion
By posting you agree to the Terms and Privacy Policy.