Description
My TSP looks like crap right now. I have invested in the Small Business Fund. Lets hope his 3 trillion infrastructure package will go through. He said it can be done without republican support. Kalama Harris our vice president is also doing a bang up job south of the border.
Date S Fund
Jul 16, 2021 $81.8446
Jul 15, 2021 $82.4639
Jul 14, 2021 $82.8142
Jul 13, 2021 $83.9521
Jul 12, 2021 $85.2828
Jul 9, 2021 $85.3733
Jul 8, 2021 $83.7691
Jul 7, 2021 $84.6550
Jul 6, 2021 $85.2489
Jul 2, 2021 $85.7282
Jul 1, 2021 $85.9957
Jun 30, 2021 $85.6775
Jun 29, 2021 $85.9343
Jun 28, 2021 $86.0721
Jun 25, 2021 $86.2434
Discussion
By posting you agree to the Terms and Privacy Policy.