Description
Nope. Every debt data source and reliable statistic proves beyond any doubt that the U.S. national debt in fact increases at a greater rate under Republican leadership, not Democratic. The stat below does not include Trump's final catastrophic years when he racked up greater debt than Obama in half the time. Nice try though!
Donald J. Trump 2017–present $20,244,900,016,053.50 $27,052,190,118,519.27 33.62% $6,807,290,102,465.77
Barack Obama 2009–2017 $11,909,829,003,511.70 $20,244,900,016,053.50 69.98% $8,335,071,012,541.80
George W. Bush 2001–2009 $5,807,463,412,200.06 $11,909,829,003,511.70 105.08% $6,102,365,591,311.64
William J. Clinton 1993–2001 $4,411,488,883,139.38 $5,807,463,412,200.06 31.64% $1,395,974,529,060.68
George H. W. Bush 1989–1993 $2,857,430,960,187.32 $4,411,488,883,139.38 54.39% $1,554,057,922,952.06
Ronald Reagan 1981–1989 $997,855,000,000.00 $2,857,430,960,187.32 186.36% $1,859,575,960,187.32
Discussion
By posting you agree to the Terms and Privacy Policy.